Global Certifications by American Academy of Financial Management in India give you the World Class Skills and makes you the most sought-after finance professional in the world.
Join 300,000 AAFM® Certificatents Globally who work for companies like JP Morgan, Citi Bank, ICICI, HDFC, IIFL, Edelweiss etc. Globally and in India.
Course Name & Price
Chartered Wealth Manager® (CWM®) – 38,000/-
Accredited Financial Analyst® (AFA®) – 34,220/-
Chartered Trust & Estate Planner® (CTEP®) – 34,220/-
Chartered Economist® (Ch.E®) – 34,220/-
Chartered Portfolio Manager® (CPM®) – 34,220/-
Associated Wealth Manager® (AWM®) – 17,700/-
Chartered Real Estate Professional® (CREP®) – 29,500/-
Certified Personal Finance Specialist® (CPFS®) – 3,600/-
Certified Personal Finance Specialist ®PRO (CPFS®PRO) – 11,800/-
Curriculum
- 9 Sections
- 0 Lessons
- Lifetime
- Chartered Wealth Manager® (CWM®)Duration - 1 Year | Time Commitment - 6-7 Hours /Week (26 Weeks) | Subject - Wealth Management | Difficulty level - Expert | Platform - USA-ACER (E-Learning)0
- Accredited Financial Analyst® (AFA®)Duration - 1 Year | Time Commitment - 6-7 Hours /Week (26 Weeks) | Subject - Financial Analysis & Investment Management | Difficulty level - Expert | Platform - AAFM (E-Learning)0
- Chartered Trust & Estate Planner® (CTEP®)Duration - 1 Year | Time Commitment - 6-7 Hours /Week (26 Weeks) | Subject - Portfolio Management & Fund Management | Difficulty level - Expert | Platform - USA-ACER (E-Learning)0
- Chartered Economist® (Ch.E®)Duration - 1 Year | Time Commitment - 6-7 Hours /Week (26 Weeks) | Subject - Economic Analysis & Economic Forecasting | Difficulty level – Expert | Platform - USA-ACER (E-Learning)0
- Chartered Portfolio Manager® (CPM®)Duration - 1 Year | Time Commitment - 6-7 Hours /Week (26 Weeks) | Subject - Portfolio Management & Fund Management | Difficulty level – Expert | Platform - USA-ACER (E-Learning)0
- Associated Wealth Manager® (AWM®)Duration - 6 Months | Time Commitment - 6-7 Hours /Week (12 Weeks) | Subject - Wealth Planning & Advisory | Difficulty level – Intermediate | Platform - AAFM (E-Learning)0
- Chartered Real Estate Professional ® (CREP®)Duration - 6 Months | Time Commitment - 6-7 Hours /Week (12 Weeks) | Subject - Real Estate Evaluation, Valuation & Legalities | Difficulty level – Intermediate | Platform - AAFM (E-Learning)0
- Certified Personal Finance Specialist ® (CPFS®)Duration - 1 Months | Time Commitment - 6-7 Hours /Week (1 Month) | Subject - Personal Finance | Difficulty level – Beginner | Platform - AAFM (E-Learning)0
- Certified Personal Finance Specialist ®PRODuration - 3 Months | Time Commitment - 6-7 Hours /Week (3 Weeks) | Subject - Advanced Personal Finance Management | Difficulty level – Intermediate | Platform - AAFM (E-Learning)0
Features
- Note: Your Email ID and Password are your User ID and Password for Student Account Login